Technical Resources
Find PPS technical drawings, data sheets, installation guides, wiring sheets and maintenance documents. Use the search and filters below to narrow the library by product range, document type or keyword.
Find a resource
Search by product name, sump size, document type or keyword.
Foul Water Pump Stations
Technical resources for PPS foul water sump and packaged pump station products.
| Resource | Description | Updated | Download |
|---|---|---|---|
| Data Sheet | Foul V3 Pump Station | September 2026 | Download |
| Data Sheet | 1000 Series Foul Water | September 2026 | Download |
| Data Sheet | 800 Series Foul Water | September 2026 | Download |
| Data Sheet | PPS Foul V3 Pump Station | September 2026 | Download |
| Wiring Diagram | Foul Water Pump Station with AlertMaxx2 and HiPowerMaxx2XL | September 2026 | Download |
| Wiring Diagram | Foul Water Pump Station with AlertMaxx2 | September 2026 | Download |
| Wiring Diagram | Dual Foul Pump Station with Rego | September 2026 | Download |
Dual Pump Sumps
Drawings and specification documents for dual pump sump configurations.
| Resource | Description | Updated | |
|---|---|---|---|
| Data Sheet | PPS Dual V6 Pump Station | September 2026 | Download |
| Data Sheet | PPS Dual V4 Pump Station | September 2026 | Download |
| Data Sheet | PPS Dual V3.1 Pump Station | September 2026 | Download |
| Data Sheet | PPS Dual V3 Pump Station | September 2026 | Download |
| Installation Manual | Dual V4 and V6 Pump Stations | September 2026 | Download |
| Installation Manual | Dual V3 Pump Station | September 2026 | Download |
| Wiring Diagram | Dual Pump with Rego | September 2026 | Download |
| Wiring Diagram | Dual Pump with AlertMaxx2 and PowerMaxx2 | September 2026 | Download |
| Wiring Diagram | Dual Ground Water Pump Station with AlertMaxx2 | September 2026 | Download |
| Wiring Diagram | Dual Foul Pump Station with Rego | September 2026 | Download |
800mm Sumps
Resources for 800mm sump variants including guide rail and free-standing configurations.
1000mm Sumps
Control Panels
Wiring and configuration resources for PPS control panel products.
| Resource | Description | Updated | |
|---|---|---|---|
| Data Sheet | Rego1 | September 2026 | Download |
| Connection Guide | AlertMaxx2 SEU2 Wi-Fi | September 2026 | Download |
| Connection Guide | AlertMaxx2 Wi-Fi | September 2026 | Download |
| Installation Manual | AlertMaxx2 Ground Water | September 2026 | Download |
| Installation Manual | AlertMaxx2 Foul Water | September 2026 | Download |
| Wiring Diagram | Foul Water Pump Station with AlertMaxx2 and HiPowerMaxx2XL | September 2026 | Download |
| Wiring Diagram | Foul Water Pump Station with AlertMaxx2 | September 2026 | Download |
| Wiring Diagram | Dual Foul Pump Station with Rego | September 2026 | Download |
Battery Backup
Product and installation resources for PPS battery backup systems.
| Resource | Description | Updated | |
|---|---|---|---|
| Data Sheet | HiPowermaxx2 | September 2026 | Download |
| Installation Manual | Hi-PowerMaxx2 | September 2026 | Download |
| Data Sheet | HiPowermaxx2XL | September 2026 | Download |
| Installation Manual | Hi-PowerMaxx2XL | September 2026 | Download |
| Data Sheet | Powermaxx2 | September 2026 | Download |
| Installation Manual | PowerMaxx2 | September 2026 | Download |
| Wiring Diagram | Foul Water Pump Station with AlertMaxx2 and HiPowerMaxx2XL | September 2026 | Download |


